| Coad | 667928 | Substrate | UVFS | |
| Type | Window | Clear Aperture | - | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0/-0.2mm | |
| Thickness(mm) | 2.00 | Thickness Tolerance | +0/-0.2mm | |
| Wavelength(nm) | 185 - 2100 | Parallelism | - | |
| Transmission Efficiency (%) | - | Surface Quality S1 | 20-10 S-D | |
| AOI | 0° | Transmission Wavefront Deviation | - | |
| Coating Type | Uncoated | Laser Damage Threshold | - | |
| Coating Specifications | Uncoated | |||














Product evaluation
%High praise
There are comments