| Coad | 667927 | Substrate | UVFS Corning 7980 0F | |
| Type | Window | Clear Aperture | - | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 5.00 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 1030 | Parallelism | - | |
| Transmission Efficiency (%) | 99.5 | Surface Quality S1 | - | |
| AOI | 0° | Transmission Wavefront Deviation | - | |
| Coating Type | Dielectric Coating | Laser Damage Threshold | - | |
| Coating Specifications | AR@1030nm>99.7% | |||














Product evaluation
%High praise
There are comments