| Coad | 667926 | Substrate | UVFS | |
| Type | Window | Clear Aperture | - | |
| Diameter(mm) | 50.80 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 12.00 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 650 - 1050 | Parallelism | - | |
| Transmission Efficiency (%) | 99.5 | Surface Quality S1 | - | |
| AOI | 0° | Transmission Wavefront Deviation | - | |
| Coating Type | Dielectric Coating | Laser Damage Threshold | - | |
| Coating Specifications | AR@650-1050nm | |||














Product evaluation
%High praise
There are comments