| Coad | 667614 | Substrate | UVFS | |
| Type | UV/Visible Chirped Mirror | Polarization | P,S | |
| Dimension(mm) | 80.0 x 20.0 x 20.0 | Clear Aperture | - | |
| Diameter | 80.0mm x 20.0mm | Surface Quality S1 | - | |
| Thickness | 20.0mm | Surface Quality S2 | - | |
| Wavelength(nm) | 355 - 460 | Surface Flatness | - | |
| Central Wavelength | 407.5nm | Laser Damage Threshold | - | |
| GDD(fs²) | -50 | Coating Type | Dielectric Coating | |
| AOI(°) | 5 | Coating Specifications | R>99.5%@355-460nm |














Product evaluation
%High praise
There are comments