| Coad | 667308 | Substrate | UVFS Corning 7980 0F | |
| Type | 1030nm Chirped Mirror | Polarization | - | |
| Dimension(mm) | 25.4 x 6.35 | Clear Aperture | 20mm | |
| Diameter | 25.4mm +0/-0.05mm | Surface Quality S1 | 10-5 S-D per CA | |
| Thickness | 6.35mm +0/-0.1mm | Surface Quality S2 | - | |
| Wavelength(nm) | 1010 - 1050 | Surface Flatness | <λ/10@633 nm per 10 mm dia | |
| Central Wavelength | - | Laser Damage Threshold | - | |
| GDD(fs²) | -600 | Coating Type | IBS Coating | |
| AOI(°) | 0 - 10 | Coating Specifications | S1:Rp & Rs >99.8% @ 1010 - 1050 nm / S2:Uncoated |














Product evaluation
%High praise
There are comments