| Coad | 667302 | Substrate | UVFS Corning 7980 0F | |
| Type | 1030nm Chirped Mirror | Polarization | - | |
| Dimension(mm) | 25.4 x 6.35 | Clear Aperture | >90% | |
| Diameter | 25.4mm +0/-0.1mm | Surface Quality S1 | 10-5 S-D | |
| Thickness | 6.35mm +0/-0.1mm | Surface Quality S2 | Commercial polish | |
| Wavelength(nm) | 980 - 1080 | Surface Flatness | <λ/10@633 nm over 10mm dia | |
| Central Wavelength | - | Laser Damage Threshold | - | |
| GDD(fs²) | -350 | Coating Type | IBS Coating | |
| AOI(°) | 5 | Coating Specifications | S1:HR>99.9% @ 980 – 1080nm / S2:Uncoated |














Product evaluation
%High praise
There are comments