| Coad | 667158 | Type | Damage-Resistant Ultraviolet Mirror | |
| Diameter(mm) | 50.80 | Thickness(mm) | 12.70 | |
| Diameter Tolerance | +0/-0.1mm | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 355 | AOI(°) | 44 - 46 | |
| Substrate | UVFS Corning 7980 0F | Clear Aperture | 45mm | |
| Parallelism | <30 arcsec | Surface Quality S1 | 20-10 S-D per CA (as per MIL-PRF-13830B) | |
| Surface Quality S2 | 20-10 S-D per CA (as per MIL-PRF-13830B) | Surface Flatness | λ/5@633nm over CA | |
| GDD | - | Laser Damage Threshold | >10J/cm2@355nm,6ns,100Hz (best effort) | |
| Coating Type | IBS Coating | Coating Specifications | S1:HRsp>99.7%@355nm / S2:ARsp<0.8%@355nm |














Product evaluation
%High praise
There are comments