| Coad | 667141 | Type | Damage-Resistant Ultraviolet Mirror | |
| Diameter(mm) | 25.40 | Thickness(mm) | 6.35 | |
| Diameter Tolerance | +0/-0.1mm | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 337 - 349 | AOI(°) | 45 | |
| Substrate | UVFS Corning 7980 0F | Clear Aperture | >90% | |
| Parallelism | <10 arcsec | Surface Quality S1 | 10-5 S-D MIL-PRF-13830B | |
| Surface Quality S2 | 10-5 S-D MIL-PRF-13830B | Surface Flatness | <λ/10@633nm | |
| GDD | - | Laser Damage Threshold | >0.2J/cm2@343nm,300fs | |
| Coating Type | IBS Coating | Coating Specifications | S1:HRs>99.6%@337-349nm / S2:Uncoated |














Product evaluation
%High praise
There are comments