| Coad | 667125 | Typical Applications | - | |
| Type | Low-dispersion ultraviolet mirror | Clear Aperture | - | |
| Substrate | UVFS Corning 7980 0F | Parallelism | - | |
| Diameter(mm) | 50.8 | Surface Quality S1 | - | |
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | - | |
| Thickness(mm) | - | Surface Flatness | - | |
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | - | |
| Wavelength(nm) | 351 | GDD | - | |
| AOI(°) | 0 | Coating Type | Dielectric Coating | |
| Coating Specifications | S1:HR@351nm / S2:Uncoated | |||














Product evaluation
%High praise
There are comments