| Coad | 667016 | Type | Plane Dichroic Mirror | |
| Dimension(mm) | 20.0 x 5.0 | AOI(°) | 0 - 10 | |
| Diameter | 20.0mm +0/-0.1mm | Thickness | 5.0mm +0/-0.1mm | |
| HR Wavelength (nm) | 505 - 525 | HT Wavelength (nm) | 800 - 920 + 1180 - 1400 | |
| Substrate | UVFS Corning 7980 0F | Clear Aperture | 18mm | |
| Parallelism | <5 arcmin | Protective Chamfer | 0.1-0.3mm x 45° | |
| Surface Quality S1 | 20-10 S-D over CA as per MIL-PRF-13830B | Surface Quality S2 | 20-10 S-D over CA as per MIL-PRF-13830B | |
| Surface Flatness | <λ/8@633nm per CA = 10mm | Coating Type | IBS | |
| Reflectivity | >99.6% | Transmittance | >98% | |
| Coating Parameter S1 | HRs>99.6%@505-525nm+HRp_average>99.5%@1180-1400nm+HTp_average>98%@800-920nm | Coating Parameter S2 | Uncoated |














Product evaluation
%High praise
There are comments