| Coad | 667014 | Type | Plane Dichroic Mirror | |
| Dimension(mm) | 25.4 x 5.0 | AOI(°) | 60 | |
| Diameter | 25.4mm +0/-0.1mm | Thickness | 5.0mm +0/-0.1mm | |
| HR Wavelength (nm) | 410 - 540 | HT Wavelength (nm) | 760 - 2600 | |
| Substrate | UVFS Corning 7980 0F | Clear Aperture | ≥20mm | |
| Parallelism | <5 arcmin | Protective Chamfer | 0.1-0.3mm x 45° | |
| Surface Quality S1 | 10-5 S-D as per MIL-PRF-13830B | Surface Quality S2 | 10-5 S-D as per MIL-PRF-13830B | |
| Surface Flatness | <λ/8@633nm over CA | Coating Type | IBS | |
| Reflectivity | >99% | Transmittance | >95% | |
| Coating Parameter S1 | HRs>99%@410-540nm+HTp>95%@760-1000nm+1100-2600nm+HTs>75%@1100-2600nm | Coating Parameter S2 | ARs@1100-2600nm+ARp@760-2600nm |














Product evaluation
%High praise
There are comments