| Coad | 667008 | Type | Plane Dichroic Mirror | |
| Dimension(mm) | 12.7 x 5.0 | AOI(°) | 45 | |
| Diameter | 12.7mm +0/-0.05mm | Thickness | 5.0mm +0/-0.1mm | |
| HR Wavelength (nm) | 343 | HT Wavelength (nm) | 515 + 1030 | |
| Substrate | UVFS Corning 7980 0F | Clear Aperture | >10mm | |
| Parallelism | 30 arcmin +/-5 arcmin | Protective Chamfer | 0.1-0.2mm x 45° | |
| Surface Quality S1 | 10-5 S-D per CA 10 mm | Surface Quality S2 | 10-5 S-D per CA 10 mm | |
| Surface Flatness | <λ/10@633nm per CA 10mm | Coating Type | IBS | |
| Reflectivity | >99.6% | Transmittance | >92% | |
| Coating Parameter S1 | HR>99.6%@343nm+HT>92%@515+1030nm | Coating Parameter S2 | AR<0.65%@515+1030nm |














Product evaluation
%High praise
There are comments