| Coad | 666935 | Substrate | HPFS 7980 0F | |
| Type | Plano-Concave Mirror | Clear Aperture | - | |
| Dimension(mm) | 12.7 x 6.0 | Parallelism | - | |
| Diameter | 12.7mm | Center Thickness | 6.0mm | |
| Edge Thickness | - | Surface Quality S1 | 10-5 S-D | |
| Wavelength(nm) | 950 - 1100 | Surface Quality S2 | - | |
| Radius of Curvature(mm) | -300 | Surface Irregularity | λ/10@633nm | |
| AOI(°) | 0 | Coating Type | Dielectric Coating | |
| Focal Length | -150mm | Coating Specifications | HR@950-1100nm |














Product evaluation
%High praise
There are comments