| Coad | 666670 | Type | Single-Mode Fiber Circulator | |
| Wavelength(nm) | 1280 - 1340 | Connector Type | FC/APC | |
| Fiber Model | SMF-28e+ 900um loose tube | Fiber Length(m) | 1 | |
| Central Wavelength | 1310nm | Bandwidth | - | |
| Operating Temperature | 0-70℃ | Storage Temperature | -40-85℃ | |
| Operating Mode | - | Splitting Ratio | - | |
| Extinction Ratio | - | Insertion Loss | ≤0.8dB | |
| Return Loss | ≥50dB | Excess Loss | - | |
| Polarization-Dependent Loss | ≤0.15dB | Polarization Mode Dispersion | ≤0.1ps | |
| Directionality | - | Package Size | - | |
| Uniformity | - | Isolation | ≥40dB | |
| Maximum Optical Power | 300mW(CW) | Maximum Tension | 5N | |
| Minimum Crosstalk | ≥50dB | Rotation Angle | - | |
| Port Configuration | - | |||














Product evaluation
%High praise
There are comments