| Coad | 666547 | Type | 1x2 Single-Mode Fiber Coupler | |
| Wavelength(nm) | 1064 | Connector Type | FC/UPC | |
| Fiber Model | HI1060 900µm Loose Hytrel® Tube | Fiber Length(m) | 1 | |
| Central Wavelength | - | Bandwidth | ±15nm | |
| Operating Temperature | -40 - 85℃ | Storage Temperature | -40 - 85℃ | |
| Operating Mode | - | Splitting Ratio | 1:99 | |
| Extinction Ratio | - | Insertion Loss | ≤0.3dB(Port1)≤24.2dB(Port2) | |
| Return Loss | ≥55dB | Excess Loss | ≤0.2dB | |
| Polarization-Dependent Loss | ≤0.1dB | Polarization Mode Dispersion | - | |
| Directionality | - | Package Size | 3.0 x 60.0mm | |
| Uniformity | ≤0.5dB | Isolation | - | |
| Maximum Optical Power | 2W(with connector 300mW) | Maximum Tension | 5N | |
| Minimum Crosstalk | - | Rotation Angle | - | |
| Port Configuration | 1 x 2 | |||














Product evaluation
%High praise
There are comments