| Coad | 665982 | Type | Precision Adjustment Thread Pair | |
| Recommended Bore Diameter (mm) | 8.60 (0 ± 0.02) | Maximum Adjustment Range (mm) | 4.90 | |
| Adjustment Precision (mm/turn) | 0.25 | Total Length (mm) | 16.70 | |
| Material of Hexagonal Adjuster | 303 Stainless Steel | Positioning Accuracy | ±5um | |
| Recommended Component Thickness for Compatibility | - | Includes Knob | NO | |
| Includes Locking Mechanism | NO | Material of Threaded Bushing | Phosphor Bronze | |
| Surface Treatment | - | Bushing Fixing Method | - | |
| Material and Size of Steel Balls | 440C Stainless Steel & Ø4.76mm | |||














Product evaluation
%High praise
There are comments