| Coad | 664102 | Type | Free-Space Isolator | |
| Wavelength(nm) | 532 ± 10 | Average Power(w) | 1.5 | |
| Clear Aperture(mm) | 3.00 | Transmission Efficiency (%) | ≥92 | |
| Housing Material | 6061-T6 Aluminum Alloy | Housing Dimensions | - | |
| Operating Temperature | - | Storage Temperature | -20 - 70℃ | |
| Reliability Testing Temperature Range | - | Central Wavelength | 45° ± 0.5° | |
| Peak Isolation | 30dB | Extinction Ratio | - | |
| Rotation Angle | - | Crystal Holder | - | |
| Crystal Material | - | Mechanical Housing Dimensions | - | |
| Surface Treatment | Black Anodizing | Surface Quality | - | |
| Transmission Light Deviation | - | Transmission Wavefront Deviation | - | |
| Laser Damage Threshold | 1J/cm2@532nm,10ns,10Hz | Coating Specifications | - |














Product evaluation
%High praise
There are comments