| Coad | 663982 | Typical Applications | - | |
| Type | Low-Dispersion Mirror Featured Products | Clear Aperture | - | |
| Substrate | HPFS 7980 0F | Parallelism | - | |
| Diameter(mm) | 70.0 x 70.0 | Surface Quality S1 | - | |
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | - | |
| Thickness(mm) | 15.00 | Surface Flatness | λ/10 | |
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | - | |
| Wavelength(nm) | 1010 - 1050 | GDD | Low GDD | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Coating Specifications | HR@1010-1050nm | |||














Product evaluation
%High praise
There are comments