| Coad | 663972 | Typical Applications | - | |
| Type | Low-Dispersion Mirror Featured Products | Clear Aperture | - | |
| Substrate | UVFS | Parallelism | - | |
| Diameter(mm) | 10.0 x 10.0 | Surface Quality S1 | - | |
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | - | |
| Thickness(mm) | 3.00 | Surface Flatness | - | |
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | - | |
| Wavelength(nm) | 1010 - 1050 | GDD | - | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Coating Specifications | HR@1010-1050nm | |||














Product evaluation
%High praise
There are comments