| Coad | 663971 | Typical Applications | - | |
| Type | Low-Dispersion Mirror Featured Products | Clear Aperture | - | |
| Substrate | UVFS | Parallelism | - | |
| Diameter(mm) | 80.0 x 10.0 | Surface Quality S1 | 60-40 | |
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | - | |
| Thickness(mm) | 10.00 | Surface Flatness | λ/4 per inch | |
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | - | |
| Wavelength(nm) | 1000 - 1080 | GDD | - | |
| AOI(°) | 0 | Coating Type | Dielectric Coating | |
| Coating Specifications | HR@1000-1080nm | |||














Product evaluation
%High praise
There are comments