| Coad | 663969 | Typical Applications | - | |
| Type | Low-Dispersion Mirror Featured Products | Clear Aperture | - | |
| Substrate | UVFS | Parallelism | - | |
| Diameter(mm) | 3.0 x 15.0 | Surface Quality S1 | 20-10 | |
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | - | |
| Thickness(mm) | 5.00 | Surface Flatness | λ/10 | |
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | - | |
| Wavelength(nm) | 950 - 1100 | GDD | Low GDD | |
| AOI(°) | 0 | Coating Type | Dielectric Coating | |
| Coating Specifications | HR@950-1100nm | |||














Product evaluation
%High praise
There are comments