| Coad | 663947 | Typical Applications | - | |
| Type | Low Dispersion 1550nm Mirror | Clear Aperture | - | |
| Substrate | H-K9L | Parallelism | - | |
| Diameter(mm) | 12.70 | Surface Quality S1 | - | |
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | - | |
| Thickness(mm) | 3.00 | Surface Flatness | - | |
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | - | |
| Wavelength(nm) | 1525 - 1575 | GDD | - | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Coating Specifications | HR@1550±20nm | |||














Product evaluation
%High praise
There are comments