| Coad | 663946 | Typical Applications | - | |
| Type | Low Dispersion 1550nm Mirror | Clear Aperture | - | |
| Substrate | UVFS | Parallelism | - | |
| Diameter(mm) | 50.80 | Surface Quality S1 | - | |
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | - | |
| Thickness(mm) | 12.70 | Surface Flatness | λ/10@633nm | |
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | - | |
| Wavelength(nm) | 1510 - 1630 | GDD | Low GDD | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Coating Specifications | HR@1570±60nm | |||














Product evaluation
%High praise
There are comments