| Coad | 663938 | Typical Applications | ||
| Type | Low Dispersion 1030nm Mirror | Clear Aperture | ||
| Substrate | UVFS | Parallelism | ||
| Diameter(mm) | 38.10 | Surface Quality S1 | ||
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | ||
| Thickness(mm) | 9.00 | Surface Flatness | ||
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | ||
| Wavelength(nm) | 1030 | GDD | ||
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Coating Specifications | HR@1030nm | |||














Product evaluation
%High praise
There are comments