| Coad | 663933 | Typical Applications | ||
| Type | Low Dispersion 1030nm Mirror | Clear Aperture | >90% | |
| Substrate | UVFS | Parallelism | ||
| Diameter(mm) | 50.80 | Surface Quality S1 | ||
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | ||
| Thickness(mm) | 9.00 | Surface Flatness | ||
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | ||
| Wavelength(nm) | 1010 - 1050 | GDD | ||
| AOI(°) | 0 | Coating Type | Dielectric Coating | |
| Coating Specifications | HR@1010-1050nm | |||














Product evaluation
%High praise
There are comments