| Coad | 663931 | Typical Applications | ||
| Type | Low Dispersion 1030nm Mirror | Clear Aperture | >90% | |
| Substrate | UVFS | Parallelism | ||
| Diameter(mm) | 12.70 | Surface Quality S1 | 10-5 | |
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | ||
| Thickness(mm) | 6.00 | Surface Flatness | λ/10PV@635nm | |
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | ||
| Wavelength(nm) | 950 - 1100 | GDD | GDDs<20fs? | |
| AOI(°) | 0 | Coating Type | Dielectric Coating | |
| Coating Specifications | HR>99.5%@950-1100nm | |||














Product evaluation
%High praise
There are comments