| Coad | 663930 | Typical Applications | ||
| Type | Low Dispersion 1030nm Mirror | Clear Aperture | ||
| Substrate | UVFS | Parallelism | ||
| Diameter(mm) | 25.40 | Surface Quality S1 | 20-10 | |
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | ||
| Thickness(mm) | 9.00 | Surface Flatness | λ/10@633nm | |
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | ||
| Wavelength(nm) | 950 - 1100 | GDD | Low GDD | |
| AOI(°) | 0 | Coating Type | Dielectric Coating | |
| Coating Specifications | R>99.5%@950-1100nm | |||














Product evaluation
%High praise
There are comments