| Coad | 663926 | Typical Applications | ||
| Type | Low Dispersion 1030nm Mirror | Clear Aperture | ||
| Substrate | UVFS | Parallelism | ||
| Diameter(mm) | 12.70 | Surface Quality S1 | ||
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | ||
| Thickness(mm) | 6.35 | Surface Flatness | ||
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | ||
| Wavelength(nm) | 515 | GDD | ||
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Coating Specifications | R>99.5%@515nm | |||














Product evaluation
%High praise
There are comments