| Coad | 663637 | Typical Applications | ||
| Type | Damage-Resistant Zero Dispersion Flat Mirror | Clear Aperture | ||
| Substrate | UVFS | Parallelism | ||
| Diameter(mm) | 25.40 | Surface Quality S1 | ||
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | ||
| Thickness(mm) | 6.35 | Surface Flatness | ||
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | ||
| Wavelength(nm) | 1700 - 2500 | GDD | 0fs² | |
| AOI(°) | 45 | Coating Type | Dielectric Film | |
| Coating Specifications | HR>99.9%@1700-2500nm,HR>99.9%@1700-2400nm | |||














Product evaluation
%High praise
There are comments