| Coad | 663636 | Typical Applications | ||
| Type | Damage-Resistant Zero Dispersion Flat Mirror | Clear Aperture | ||
| Substrate | UVFS | Parallelism | ||
| Diameter(mm) | 25.40 | Surface Quality S1 | ||
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | ||
| Thickness(mm) | 6.35 | Surface Flatness | ||
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | ||
| Wavelength(nm) | 1650 - 1950 | GDD | 0fs² | |
| AOI(°) | 45 | Coating Type | Dielectric Film | |
| Coating Specifications | HR>95.0%@1650-1950nm,HT>95.0%@1520-1600nm,HR>5% | |||














Product evaluation
%High praise
There are comments