| Coad | 663635 | Typical Applications | ||
| Type | Damage-Resistant Zero Dispersion Flat Mirror | Clear Aperture | ||
| Substrate | UVFS | Parallelism | ||
| Diameter(mm) | 12.70 | Surface Quality S1 | ||
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | ||
| Thickness(mm) | 6.35 | Surface Flatness | ||
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | ||
| Wavelength(nm) | 660 - 730 | GDD | 0fs² | |
| AOI(°) | 0 | Coating Type | Dielectric Film | |
| Coating Specifications | HR>99.97%@660-730nm | |||














Product evaluation
%High praise
There are comments