| Coad | 663630 | Typical Applications | ||
| Type | Damage-Resistant Zero Dispersion Flat Mirror | Clear Aperture | ||
| Substrate | UVFS | Parallelism | ||
| Diameter(mm) | 25.40 | Surface Quality S1 | ||
| Diameter Tolerance | +0/-0.1mm | Surface Quality S2 | ||
| Thickness(mm) | 10.00 | Surface Flatness | ||
| Thickness Tolerance | +0/-0.1mm | Laser Damage Threshold | ||
| Wavelength(nm) | 700 - 900 | GDD | 0fs² | |
| AOI(°) | 45 | Coating Type | Dielectric Film | |
| Coating Specifications | HR>99.99%@700-900nm | |||














Product evaluation
%High praise
There are comments